The School Day
Timetable | ||
---|---|---|
08.35-08.50 | ||
08.50-09.50 | ||
09.50-10.05 | KS3 Break Time | |
09.50-10.50 | KS4 Lesson 2 | |
10.05-11.05 | KS3 Lesson 2 | |
10.50-11.05 | KS4 Break Time | |
11.05-12.05 | ||
12.05-12.45 | KS3 Lunch | |
12.05-01.05 | KS4 Lesson 4 | |
12.45-01.45 | KS3 Lesson 4 | |
01.05-01.45 | KS4 Lunch | |
01.45-02.15 | ||
02.15-03.15 |