The School Day
Timetable | ||
---|---|---|
08.35-09.05 | ||
09.05-10.05 | ||
10.05-10.20 | KS3 Break Time | |
10.05-11.05 | KS4 Lesson 2 | |
10.20-11.20 | KS3 Lesson 2 | |
11.05-11.20 | KS4 Break Time | |
11.20-12.20 | ||
12.20-13.00 | KS3 Lunch | |
12.20-13.20 | KS4 Lesson 4 | |
13.00-14.00 | KS3 Lesson 4 | |
13.20-14.00 | KS4 Lunch | |
14.00-15.15 |