Record of Attendance 2020-2021
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
A/A* – Absent but participated by telephone for HT report
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2020-21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Finance & Buildings Committee | Full Governing Body | Pay Review Committee | Curriculum Committee | Curriculum Committee | Full Governing Body | Finance & Buildings Committee | Finance & Buildings committee | Full Governing Body | Curriculum Committee | Special Gvernors |
2020-10-07 | 2020-10-13 | 2020-11-04 | 2020-11-17 | 2021-02-02 | 2021-02-23 | 2021-03-23 | 2021-05-25 | 2021-06-08 | 2021-06-30 | 2021-07-24 | |
Mrs H Anderson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs M L Binks | ✓ | ✓ | ✓ | ||||||||
Mrs J Carr | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mr R Crute | ✓ | ||||||||||
Mrs E Devine | |||||||||||
Miss P Dodd | ✓ | ✓ | |||||||||
Ms J Grant | ✓ | ||||||||||
Mr R Gutierrez | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr K Morgan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mr R Nelson | v | ✓ | ✓ | ✓ | ✓ | ||||||
Mr A Pearson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr D Richardson | v | ||||||||||
Mrs L Rodham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Ryan | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs S Saiger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs N Wood | ✓ | ✓ | ✓ | ✓ | ✓ |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.