Record of Attendance 2019-2020
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
A/A* – Absent but participated by telephone for HT report
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2018/19 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Finance & Buildings Committee | Finance & Buildings Committee | Full Governing Body | Pay Review Committee | Curriculum Committee | Curriculum Committee | Full Governing Body | Finance & Buildings Committee | Finance & Buildings committee | Full Governing Body | Curriculum Committee |
10th Sept 19 | 2nd Oct 19 | 8th Oct 19 | 5th Nov 19 | 18th Nov 19 | 4th Feb 20 | 25th Feb 20 | 4th Mar 20 | 3rd Jun 20 | 9th Jun 20 | 24th Jun 20 | |
Mrs H Anderson | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mr N Anderson | |||||||||||
Mrs M L Binks | ✓ | ||||||||||
Mrs J Carr | ✓ | ✓ | |||||||||
Mr R Crute | ✓ | ||||||||||
Mrs E Devine | ✓ | ||||||||||
Miss P Dodd | ✓ | ✓ | |||||||||
Ms J Grant | ✓ | ||||||||||
Mrs G Hammond | |||||||||||
Mr K Morgan | ✓ | ✓ | ✓ | ||||||||
Mr R Nelson | ✓ | ✓ | |||||||||
Mr A Pearson | ✓ | ||||||||||
Mr D Richardson | ✓ | ||||||||||
Mrs L Rodham | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mr C Ryan | ✓ | ✓ | v | ||||||||
Mrs S Saiger | ✓ | ✓ | |||||||||
Mrs N Wood | ✓ |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.