Record of Attendance 2018-2019
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
A/A* – Absent but participated by telephone for HT report
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2018/19 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Special Meeting | Finance & Buildings | Full Governors | Curriculum Committee | First Committee | Special Meeting | Special Meeting | Full Governors | Finance & Buildings | Finance & Buildings | Full Governors | Curriculum Committee |
5th Sep 18 | 3rd Oct 18 | 9th Oct 18 | 17th Oct 18 | 31st Oct 18 | 18th Dec 18 | 5th Feb 19 | 26th Feb 19 | 13th Mar 19 | 26th Jun 19 | 11th Jun 19 | 26th Jun 19 | |
Mrs H Anderson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs S Saiger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr N Anderson | ✓ | |||||||||||
Mrs J Carr | ✓ | ✓ | ✓ | ✓ | ||||||||
Mrs J Collins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mr R Crute | ✓ | ✓ | ✓ | |||||||||
Mrs E Devine | ✓ | ✓ | ✓ | |||||||||
Miss P Dodd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs G Hammond | ✓ | ✓ | ✓ | |||||||||
Mr K Morgan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr R Nelson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr A Pearson | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mr D Richardson | ✓ | |||||||||||
Mrs L Rodham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Ryan | ✓ | ✓ | ||||||||||
Mrs G Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mr G Wilson | ✓ | ✓ | ✓ | |||||||||
Mrs N Wood | ✓ | ✓ | ✓ | ✓ | ✓ |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.